● South Central Climate Normals
Austin, TX Weather History
Long, blazing hot summers with mild, sunny winters and sporadic heavy spring/autumn thunderstorm rains.
The Honest Verdict
Austin has world-class tacos and swimming holes, but from July to September the ambient humidity and 100°F heat will turn you into liquid.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
80.3° / 58.6°
Yearly mean average
Annual Precipitation
36.2"
86 rain days per year
Annual Snowfall
0.4"
Average season accumulation
Sunshine & Frost
228 days
272 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 61.5°F | 41.5°F | 2.22" | 7 | 0.2" | 50% | 90° | -2° |
| Feb | 65.8°F | 45.4°F | 2.02" | 7 | 0.1" | 53% | 99° | 4° |
| Mar | 72.8°F | 52.2°F | 2.76" | 8 | 0" | 53% | 98° | 18° |
| Apr | 80.1°F | 59.4°F | 2.42" | 7 | 0" | 55% | 99° | 30° |
| May | 86.9°F | 67.2°F | 4.44" | 8 | 0" | 58% | 104° | 40° |
| Jun | 93.2°F | 73.3°F | 3.68" | 7 | 0" | 70% | 110° | 51° |
| Jul | 96.6°F | 75.2°F | 1.96" | 5 | 0" | 74% | 110° | 57° |
| Aug | 97.8°F | 75.3°F | 2.74" | 5 | 0" | 74% | 112° | 58° |
| Sep | 90.7°F | 69.8°F | 3.45" | 7 | 0" | 65% | 112° | 41° |
| Oct | 81.8°F | 59.8°F | 3.88" | 7 | 0" | 63% | 100° | 30° |
| Nov | 71°F | 50.1°F | 2.92" | 7 | 0" | 54% | 91° | 14° |
| Dec | 63°F | 43.1°F | 2.72" | 7 | 0.1" | 50% | 90° | 4° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.