● Northeast Climate Normals
Boston, MA Weather History
Four distinct seasons with humid, warm summers, vibrant autumns, and windy, freezing winter nor'easters.
The Honest Verdict
Boston gives you real autumn colors and great July beach days, but the winter wind howling off the Atlantic will freeze your soul.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
59.4° / 44.5°
Yearly mean average
Annual Precipitation
43.6"
127 rain days per year
Annual Snowfall
49.2"
Average season accumulation
Sunshine & Frost
200 days
217 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 36.8°F | 23.1°F | 3.39" | 11 | 14.3" | 53% | 74° | -13° |
| Feb | 39.4°F | 24.8°F | 3.25" | 10 | 14.4" | 57% | 73° | -18° |
| Mar | 46.1°F | 31.6°F | 4.19" | 12 | 9" | 58% | 89° | -8° |
| Apr | 56.6°F | 41°F | 3.73" | 11 | 1.6" | 57% | 94° | 11° |
| May | 66.8°F | 50.4°F | 3.25" | 12 | 0" | 59% | 97° | 31° |
| Jun | 76.8°F | 60.1°F | 3.86" | 11 | 0" | 63% | 102° | 41° |
| Jul | 82.4°F | 66.4°F | 3.27" | 9 | 0" | 65% | 104° | 50° |
| Aug | 80.6°F | 65.5°F | 3.23" | 9 | 0" | 65% | 102° | 46° |
| Sep | 73.2°F | 58°F | 3.56" | 9 | 0" | 63% | 102° | 34° |
| Oct | 62.1°F | 47.4°F | 3.94" | 10 | 0.1" | 59% | 90° | 25° |
| Nov | 51.6°F | 38.3°F | 3.98" | 10 | 1.3" | 50% | 82° | -2° |
| Dec | 42.3°F | 29.3°F | 4.28" | 12 | 8.5" | 48% | 76° | -17° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.