● Rocky Mountains Climate Normals
Denver, CO Weather History
Mile-high altitude with dry sunny days, massive 30°F daily temperature swings, and sudden spring blizzards.
The Honest Verdict
Denver gives you 300 days of sunshine and mountain vistas, but don't pack away your winter coat until June — surprise Mother's Day blizzards are a local tradition.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
65.1° / 38.3°
Yearly mean average
Annual Precipitation
14.5"
84 rain days per year
Annual Snowfall
56.5"
Average season accumulation
Sunshine & Frost
245 days
160 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 45.3°F | 18.6°F | 0.38" | 5 | 6.5" | 69% | 76° | -29° |
| Feb | 46.5°F | 20.2°F | 0.41" | 5 | 7.7" | 70% | 80° | -25° |
| Mar | 54.4°F | 27.2°F | 0.86" | 7 | 11.5" | 71% | 84° | -11° |
| Apr | 61.1°F | 34.1°F | 1.68" | 9 | 8.9" | 70% | 90° | -2° |
| May | 70.3°F | 43.6°F | 2.16" | 11 | 1.4" | 68% | 95° | 19° |
| Jun | 82.2°F | 52.4°F | 1.94" | 9 | 0" | 73% | 105° | 30° |
| Jul | 89.4°F | 58.7°F | 2.14" | 10 | 0" | 74% | 105° | 42° |
| Aug | 87.5°F | 57.4°F | 1.58" | 8 | 0" | 75% | 105° | 40° |
| Sep | 79.3°F | 48.7°F | 1.35" | 6 | 0.8" | 77% | 101° | 17° |
| Oct | 65.6°F | 36.8°F | 0.99" | 5 | 4.1" | 73% | 90° | -2° |
| Nov | 53.4°F | 26.2°F | 0.61" | 5 | 7.4" | 68% | 81° | -18° |
| Dec | 44.8°F | 19.3°F | 0.46" | 5 | 6.7" | 68% | 77° | -25° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.