● Southeast Climate Normals
Miami, FL Weather History
Tropical climate with year-round warmth, daily afternoon summer downpours, and balmy, frost-free winters.
The Honest Verdict
Miami is warm and sunny when the rest of the country is shoveling snow, but between June and September, step outside and you'll immediately fog your glasses.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
84.4° / 70.3°
Yearly mean average
Annual Precipitation
67.4"
133 rain days per year
Annual Snowfall
0"
Average season accumulation
Sunshine & Frost
248 days
365 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 76.5°F | 60.7°F | 1.83" | 7 | 0" | 70% | 88° | 28° |
| Feb | 78.4°F | 62.8°F | 2.15" | 6 | 0" | 74% | 89° | 27° |
| Mar | 80.9°F | 65.5°F | 2.45" | 7 | 0" | 76% | 93° | 32° |
| Apr | 83.9°F | 69.3°F | 3.36" | 7 | 0" | 79% | 97° | 39° |
| May | 87.2°F | 73.5°F | 6.32" | 12 | 0" | 72% | 98° | 50° |
| Jun | 89.5°F | 76.4°F | 10.51" | 17 | 0" | 65% | 98° | 60° |
| Jul | 90.9°F | 77.4°F | 7.36" | 17 | 0" | 67% | 100° | 66° |
| Aug | 90.9°F | 77.5°F | 9.58" | 18 | 0" | 67% | 98° | 67° |
| Sep | 89.2°F | 76.5°F | 10.18" | 18 | 0" | 62% | 97° | 62° |
| Oct | 85.8°F | 73.6°F | 7.64" | 13 | 0" | 66% | 95° | 45° |
| Nov | 81.3°F | 68°F | 3.27" | 9 | 0" | 68% | 91° | 35° |
| Dec | 78.1°F | 63.6°F | 2.44" | 7 | 0" | 68% | 89° | 30° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.