● Mid-Atlantic Climate Normals
New York, NY Weather History
Dense urban heat island, warm humid summers, crisp autumns, and windy, snowy winter storms.
The Honest Verdict
New York in October is cinematic perfection. New York subway platforms in late July are an open-air sauna of regret.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
62.4° / 47.9°
Yearly mean average
Annual Precipitation
49.5"
122 rain days per year
Annual Snowfall
29.8"
Average season accumulation
Sunshine & Frost
224 days
228 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 39.5°F | 26.9°F | 3.64" | 11 | 8.8" | 50% | 72° | -15° |
| Feb | 42.6°F | 28.9°F | 3.19" | 10 | 10.1" | 56% | 78° | -15° |
| Mar | 50.5°F | 35.8°F | 4.29" | 11 | 5" | 57% | 86° | 3° |
| Apr | 61.7°F | 45.1°F | 4.09" | 11 | 0.4" | 57% | 96° | 12° |
| May | 71.4°F | 54.4°F | 3.96" | 12 | 0" | 60% | 99° | 32° |
| Jun | 80.2°F | 63.8°F | 4.54" | 11 | 0" | 64% | 101° | 44° |
| Jul | 85.2°F | 69.5°F | 4.6" | 11 | 0" | 65% | 106° | 52° |
| Aug | 83.5°F | 68.3°F | 4.56" | 9 | 0" | 66% | 104° | 50° |
| Sep | 76.1°F | 61.1°F | 4.31" | 8 | 0" | 63% | 102° | 39° |
| Oct | 64.9°F | 50.4°F | 4.38" | 9 | 0.1" | 60% | 94° | 28° |
| Nov | 54°F | 41.2°F | 3.58" | 9 | 0.5" | 51% | 84° | 7° |
| Dec | 44.7°F | 32.8°F | 4.38" | 11 | 4.9" | 47% | 75° | -13° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.