● Desert Southwest Climate Normals
Phoenix, AZ Weather History
Sun-drenched desert climate with over 300 sunny days, mild dry winters, and extreme summer highs exceeding 105°F.
The Honest Verdict
Phoenix is a dry oven where touching a metal seatbelt buckle in August is classified as second-degree burn risk. But winter is 72°F paradise.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
87.2° / 63.8°
Yearly mean average
Annual Precipitation
7.2"
36 rain days per year
Annual Snowfall
0"
Average season accumulation
Sunshine & Frost
300 days
348 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 67.6°F | 45.8°F | 0.87" | 4 | 0" | 78% | 88° | 16° |
| Feb | 70.8°F | 48.7°F | 0.87" | 4 | 0" | 80% | 92° | 24° |
| Mar | 77.5°F | 53.6°F | 0.83" | 3 | 0" | 84% | 100° | 25° |
| Apr | 85.5°F | 60°F | 0.22" | 1 | 0" | 89% | 105° | 35° |
| May | 94.6°F | 68.6°F | 0.13" | 1 | 0" | 93% | 114° | 39° |
| Jun | 104.2°F | 77.7°F | 0.02" | 0 | 0" | 95% | 122° | 49° |
| Jul | 106.5°F | 84.5°F | 0.91" | 4 | 0" | 86% | 121° | 63° |
| Aug | 104.9°F | 83.6°F | 0.93" | 4 | 0" | 87% | 117° | 58° |
| Sep | 100.4°F | 77.3°F | 0.57" | 2 | 0" | 89% | 116° | 47° |
| Oct | 89.2°F | 64.7°F | 0.56" | 2 | 0" | 88% | 107° | 34° |
| Nov | 76.5°F | 52.8°F | 0.57" | 2 | 0" | 82% | 96° | 27° |
| Dec | 66.2°F | 44.8°F | 0.74" | 3 | 0" | 77% | 87° | 22° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.