● West Coast Climate Normals
San Francisco, CA Weather History
Famous advection summer fog ('Karl'), steady cool temperatures, and distinct wet winter / bone-dry summer pattern.
The Honest Verdict
Mark Twain never actually said 'the coldest winter I ever spent was a summer in San Francisco', but whoever said it was standing in the Marina in July without a fleece.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
64° / 51°
Yearly mean average
Annual Precipitation
22.9"
72 rain days per year
Annual Snowfall
0"
Average season accumulation
Sunshine & Frost
259 days
365 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 57.8°F | 46.4°F | 4.4" | 11 | 0" | 57% | 79° | 30° |
| Feb | 60.4°F | 48.3°F | 4.37" | 11 | 0" | 65% | 81° | 31° |
| Mar | 62.1°F | 49.2°F | 3.15" | 11 | 0" | 71% | 86° | 33° |
| Apr | 63.3°F | 49.6°F | 1.6" | 6 | 0" | 78% | 94° | 37° |
| May | 64.3°F | 50.8°F | 0.7" | 4 | 0" | 78% | 97° | 42° |
| Jun | 66.5°F | 52.8°F | 0.2" | 2 | 0" | 81% | 103° | 46° |
| Jul | 66.8°F | 54.1°F | 0.01" | 0 | 0" | 76% | 98° | 47° |
| Aug | 67.9°F | 55.4°F | 0.06" | 1 | 0" | 74% | 98° | 46° |
| Sep | 70.2°F | 55.4°F | 0.21" | 2 | 0" | 79% | 106° | 43° |
| Oct | 69.4°F | 54°F | 1.13" | 4 | 0" | 73% | 102° | 40° |
| Nov | 63.3°F | 50.4°F | 2.6" | 8 | 0" | 62% | 86° | 35° |
| Dec | 57.8°F | 46.4°F | 4.76" | 12 | 0" | 56% | 76° | 27° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.