● Pacific Northwest Climate Normals
Seattle, WA Weather History
Mild, dry, and sunny summers followed by five months of frequent, light drizzle and overcast skies.
The Honest Verdict
Seattle summers are arguably the best in North America, but winter is basically five continuous months of dark drizzle where daylight ends at 4:15 PM.
Historical Temperature Anomaly Trend (1950 → 2026)
Annual High / Low
61.2° / 45.8°
Yearly mean average
Annual Precipitation
39.3"
156 rain days per year
Annual Snowfall
6.3"
Average season accumulation
Sunshine & Frost
152 days
254 frost-free days
Month-by-Month Climate Normals
| Month | Avg High | Avg Low | Precip | Rain Days | Snow | Sun % | Record High | Record Low |
|---|---|---|---|---|---|---|---|---|
| Jan | 48°F | 37.8°F | 5.78" | 19 | 1.9" | 28% | 67° | 0° |
| Feb | 50.4°F | 37.4°F | 3.76" | 15 | 2.1" | 39% | 70° | 7° |
| Mar | 54.4°F | 39.8°F | 4.17" | 17 | 0.4" | 47% | 79° | 11° |
| Apr | 59.2°F | 43.1°F | 3.18" | 15 | 0" | 53% | 89° | 29° |
| May | 65.6°F | 48.6°F | 2.16" | 11 | 0" | 57% | 93° | 34° |
| Jun | 71.1°F | 53.4°F | 1.45" | 9 | 0" | 60% | 108° | 38° |
| Jul | 77.2°F | 57°F | 0.6" | 4 | 0" | 72% | 104° | 43° |
| Aug | 77.4°F | 57.5°F | 0.97" | 5 | 0" | 68% | 103° | 44° |
| Sep | 71.8°F | 53°F | 1.61" | 9 | 0" | 61% | 98° | 35° |
| Oct | 60.3°F | 46.7°F | 3.91" | 15 | 0" | 41% | 89° | 28° |
| Nov | 51.9°F | 41°F | 6.31" | 19 | 0.3" | 30% | 74° | -1° |
| Dec | 46.7°F | 37°F | 5.72" | 19 | 1.6" | 24% | 66° | 6° |
See your weather in historical context
Explore 70+ years of climate history and weather baselines in your pocket. Visualize trends with stripes, heatmaps, box plots, and station normals.