● Head-to-Head Climate Comparison
Austin vs. Denver Weather Matchup
Austin averages annual highs of 80.3°F and lows of 58.6°F, while Denver averages 65.1°F / 38.3°F. Austin receives 21.7" more annual precipitation. Austin has 228 sunny days compared to 245 in Denver.
Average High Temp
80.3° vs 65.1°
Austin vs. Denver
Average Low Temp
58.6° vs 38.3°
Austin vs. Denver
Precipitation
36.2" vs 14.5"
Annual total
Rain / Wet Days
86 vs 84
Austin vs. Denver
12-Month Comparison Grid
| Month | Austin High/Low | Denver High/Low | Austin Rain | Denver Rain | Austin Snow | Denver Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 45.3° / 18.6° | 2.22" | 0.38" | 0.2" | 6.5" |
| Feb | 65.8° / 45.4° | 46.5° / 20.2° | 2.02" | 0.41" | 0.1" | 7.7" |
| Mar | 72.8° / 52.2° | 54.4° / 27.2° | 2.76" | 0.86" | 0" | 11.5" |
| Apr | 80.1° / 59.4° | 61.1° / 34.1° | 2.42" | 1.68" | 0" | 8.9" |
| May | 86.9° / 67.2° | 70.3° / 43.6° | 4.44" | 2.16" | 0" | 1.4" |
| Jun | 93.2° / 73.3° | 82.2° / 52.4° | 3.68" | 1.94" | 0" | 0" |
| Jul | 96.6° / 75.2° | 89.4° / 58.7° | 1.96" | 2.14" | 0" | 0" |
| Aug | 97.8° / 75.3° | 87.5° / 57.4° | 2.74" | 1.58" | 0" | 0" |
| Sep | 90.7° / 69.8° | 79.3° / 48.7° | 3.45" | 1.35" | 0" | 0.8" |
| Oct | 81.8° / 59.8° | 65.6° / 36.8° | 3.88" | 0.99" | 0" | 4.1" |
| Nov | 71° / 50.1° | 53.4° / 26.2° | 2.92" | 0.61" | 0" | 7.4" |
| Dec | 63° / 43.1° | 44.8° / 19.3° | 2.72" | 0.46" | 0.1" | 6.7" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Denver, CO
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Denver. Visualize trends with stripes, heatmaps, box plots, and station normals.