● Head-to-Head Climate Comparison
Boston vs. Miami Weather Matchup
Boston averages annual highs of 59.4°F and lows of 44.5°F, while Miami averages 84.4°F / 70.3°F. Miami receives 23.8" more annual precipitation. Boston has 200 sunny days compared to 248 in Miami.
Average High Temp
59.4° vs 84.4°
Boston vs. Miami
Average Low Temp
44.5° vs 70.3°
Boston vs. Miami
Precipitation
43.6" vs 67.4"
Annual total
Rain / Wet Days
127 vs 133
Boston vs. Miami
12-Month Comparison Grid
| Month | Boston High/Low | Miami High/Low | Boston Rain | Miami Rain | Boston Snow | Miami Snow |
|---|---|---|---|---|---|---|
| Jan | 36.8° / 23.1° | 76.5° / 60.7° | 3.39" | 1.83" | 14.3" | 0" |
| Feb | 39.4° / 24.8° | 78.4° / 62.8° | 3.25" | 2.15" | 14.4" | 0" |
| Mar | 46.1° / 31.6° | 80.9° / 65.5° | 4.19" | 2.45" | 9" | 0" |
| Apr | 56.6° / 41° | 83.9° / 69.3° | 3.73" | 3.36" | 1.6" | 0" |
| May | 66.8° / 50.4° | 87.2° / 73.5° | 3.25" | 6.32" | 0" | 0" |
| Jun | 76.8° / 60.1° | 89.5° / 76.4° | 3.86" | 10.51" | 0" | 0" |
| Jul | 82.4° / 66.4° | 90.9° / 77.4° | 3.27" | 7.36" | 0" | 0" |
| Aug | 80.6° / 65.5° | 90.9° / 77.5° | 3.23" | 9.58" | 0" | 0" |
| Sep | 73.2° / 58° | 89.2° / 76.5° | 3.56" | 10.18" | 0" | 0" |
| Oct | 62.1° / 47.4° | 85.8° / 73.6° | 3.94" | 7.64" | 0.1" | 0" |
| Nov | 51.6° / 38.3° | 81.3° / 68° | 3.98" | 3.27" | 1.3" | 0" |
| Dec | 42.3° / 29.3° | 78.1° / 63.6° | 4.28" | 2.44" | 8.5" | 0" |
Historical Warming Stripes (1950 → Present)
Boston, MA
Miami, FL
See your weather in historical context
Explore 70+ years of daily historical data for Boston and Miami. Visualize trends with stripes, heatmaps, box plots, and station normals.