● Head-to-Head Climate Comparison
Chicago vs. Phoenix Weather Matchup
Chicago averages annual highs of 59.8°F and lows of 43.3°F, while Phoenix averages 87.2°F / 63.8°F. Chicago receives 33.7" more annual precipitation. Chicago has 189 sunny days compared to 300 in Phoenix.
Average High Temp
59.8° vs 87.2°
Chicago vs. Phoenix
Average Low Temp
43.3° vs 63.8°
Chicago vs. Phoenix
Precipitation
40.9" vs 7.2"
Annual total
Rain / Wet Days
125 vs 36
Chicago vs. Phoenix
12-Month Comparison Grid
| Month | Chicago High/Low | Phoenix High/Low | Chicago Rain | Phoenix Rain | Chicago Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 67.6° / 45.8° | 2.45" | 0.87" | 11.3" | 0" |
| Feb | 35.7° / 19.8° | 70.8° / 48.7° | 2.18" | 0.87" | 10.7" | 0" |
| Mar | 46.6° / 29.2° | 77.5° / 53.6° | 2.87" | 0.83" | 5.6" | 0" |
| Apr | 59° / 39.8° | 85.5° / 60° | 4.18" | 0.22" | 1.2" | 0" |
| May | 70° / 49.9° | 94.6° / 68.6° | 4.49" | 0.13" | 0" | 0" |
| Jun | 79.7° / 60.1° | 104.2° / 77.7° | 4.1" | 0.02" | 0" | 0" |
| Jul | 84.2° / 65.9° | 106.5° / 84.5° | 3.71" | 0.91" | 0" | 0" |
| Aug | 82.1° / 64.9° | 104.9° / 83.6° | 4.25" | 0.93" | 0" | 0" |
| Sep | 75.3° / 57.1° | 100.4° / 77.3° | 3.19" | 0.57" | 0" | 0" |
| Oct | 62.8° / 45.4° | 89.2° / 64.7° | 3.43" | 0.56" | 0.2" | 0" |
| Nov | 48.4° / 33.4° | 76.5° / 52.8° | 3.12" | 0.57" | 1.8" | 0" |
| Dec | 36.6° / 22.4° | 66.2° / 44.8° | 2.87" | 0.74" | 7.6" | 0" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.