● Head-to-Head Climate Comparison
Miami vs. Phoenix Weather Matchup
Miami averages annual highs of 84.4°F and lows of 70.3°F, while Phoenix averages 87.2°F / 63.8°F. Miami receives 60.2" more annual precipitation. Miami has 248 sunny days compared to 300 in Phoenix.
Average High Temp
84.4° vs 87.2°
Miami vs. Phoenix
Average Low Temp
70.3° vs 63.8°
Miami vs. Phoenix
Precipitation
67.4" vs 7.2"
Annual total
Rain / Wet Days
133 vs 36
Miami vs. Phoenix
12-Month Comparison Grid
| Month | Miami High/Low | Phoenix High/Low | Miami Rain | Phoenix Rain | Miami Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 76.5° / 60.7° | 67.6° / 45.8° | 1.83" | 0.87" | 0" | 0" |
| Feb | 78.4° / 62.8° | 70.8° / 48.7° | 2.15" | 0.87" | 0" | 0" |
| Mar | 80.9° / 65.5° | 77.5° / 53.6° | 2.45" | 0.83" | 0" | 0" |
| Apr | 83.9° / 69.3° | 85.5° / 60° | 3.36" | 0.22" | 0" | 0" |
| May | 87.2° / 73.5° | 94.6° / 68.6° | 6.32" | 0.13" | 0" | 0" |
| Jun | 89.5° / 76.4° | 104.2° / 77.7° | 10.51" | 0.02" | 0" | 0" |
| Jul | 90.9° / 77.4° | 106.5° / 84.5° | 7.36" | 0.91" | 0" | 0" |
| Aug | 90.9° / 77.5° | 104.9° / 83.6° | 9.58" | 0.93" | 0" | 0" |
| Sep | 89.2° / 76.5° | 100.4° / 77.3° | 10.18" | 0.57" | 0" | 0" |
| Oct | 85.8° / 73.6° | 89.2° / 64.7° | 7.64" | 0.56" | 0" | 0" |
| Nov | 81.3° / 68° | 76.5° / 52.8° | 3.27" | 0.57" | 0" | 0" |
| Dec | 78.1° / 63.6° | 66.2° / 44.8° | 2.44" | 0.74" | 0" | 0" |
Historical Warming Stripes (1950 → Present)
Miami, FL
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for Miami and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.