● Head-to-Head Climate Comparison
Miami vs. San Francisco Weather Matchup
Miami averages annual highs of 84.4°F and lows of 70.3°F, while San Francisco averages 64°F / 51°F. Miami receives 44.5" more annual precipitation. Miami has 248 sunny days compared to 259 in San Francisco.
Average High Temp
84.4° vs 64°
Miami vs. San Francisco
Average Low Temp
70.3° vs 51°
Miami vs. San Francisco
Precipitation
67.4" vs 22.9"
Annual total
Rain / Wet Days
133 vs 72
Miami vs. San Francisco
12-Month Comparison Grid
| Month | Miami High/Low | San Francisco High/Low | Miami Rain | San Francisco Rain | Miami Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 76.5° / 60.7° | 57.8° / 46.4° | 1.83" | 4.4" | 0" | 0" |
| Feb | 78.4° / 62.8° | 60.4° / 48.3° | 2.15" | 4.37" | 0" | 0" |
| Mar | 80.9° / 65.5° | 62.1° / 49.2° | 2.45" | 3.15" | 0" | 0" |
| Apr | 83.9° / 69.3° | 63.3° / 49.6° | 3.36" | 1.6" | 0" | 0" |
| May | 87.2° / 73.5° | 64.3° / 50.8° | 6.32" | 0.7" | 0" | 0" |
| Jun | 89.5° / 76.4° | 66.5° / 52.8° | 10.51" | 0.2" | 0" | 0" |
| Jul | 90.9° / 77.4° | 66.8° / 54.1° | 7.36" | 0.01" | 0" | 0" |
| Aug | 90.9° / 77.5° | 67.9° / 55.4° | 9.58" | 0.06" | 0" | 0" |
| Sep | 89.2° / 76.5° | 70.2° / 55.4° | 10.18" | 0.21" | 0" | 0" |
| Oct | 85.8° / 73.6° | 69.4° / 54° | 7.64" | 1.13" | 0" | 0" |
| Nov | 81.3° / 68° | 63.3° / 50.4° | 3.27" | 2.6" | 0" | 0" |
| Dec | 78.1° / 63.6° | 57.8° / 46.4° | 2.44" | 4.76" | 0" | 0" |
Historical Warming Stripes (1950 → Present)
Miami, FL
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Miami and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.