● Head-to-Head Climate Comparison
Seattle vs. San Francisco Weather Matchup
Seattle averages annual highs of 61.2°F and lows of 45.8°F, while San Francisco averages 64°F / 51°F. Seattle receives 16.4" more annual precipitation. Seattle has 152 sunny days compared to 259 in San Francisco.
Average High Temp
61.2° vs 64°
Seattle vs. San Francisco
Average Low Temp
45.8° vs 51°
Seattle vs. San Francisco
Precipitation
39.3" vs 22.9"
Annual total
Rain / Wet Days
156 vs 72
Seattle vs. San Francisco
12-Month Comparison Grid
| Month | Seattle High/Low | San Francisco High/Low | Seattle Rain | San Francisco Rain | Seattle Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 48° / 37.8° | 57.8° / 46.4° | 5.78" | 4.4" | 1.9" | 0" |
| Feb | 50.4° / 37.4° | 60.4° / 48.3° | 3.76" | 4.37" | 2.1" | 0" |
| Mar | 54.4° / 39.8° | 62.1° / 49.2° | 4.17" | 3.15" | 0.4" | 0" |
| Apr | 59.2° / 43.1° | 63.3° / 49.6° | 3.18" | 1.6" | 0" | 0" |
| May | 65.6° / 48.6° | 64.3° / 50.8° | 2.16" | 0.7" | 0" | 0" |
| Jun | 71.1° / 53.4° | 66.5° / 52.8° | 1.45" | 0.2" | 0" | 0" |
| Jul | 77.2° / 57° | 66.8° / 54.1° | 0.6" | 0.01" | 0" | 0" |
| Aug | 77.4° / 57.5° | 67.9° / 55.4° | 0.97" | 0.06" | 0" | 0" |
| Sep | 71.8° / 53° | 70.2° / 55.4° | 1.61" | 0.21" | 0" | 0" |
| Oct | 60.3° / 46.7° | 69.4° / 54° | 3.91" | 1.13" | 0" | 0" |
| Nov | 51.9° / 41° | 63.3° / 50.4° | 6.31" | 2.6" | 0.3" | 0" |
| Dec | 46.7° / 37° | 57.8° / 46.4° | 5.72" | 4.76" | 1.6" | 0" |
Historical Warming Stripes (1950 → Present)
Seattle, WA
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Seattle and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.