● Head-to-Head Climate Comparison
Austin vs. Boston April
In April, Austin is on average 23°F warmer with highs of 80.1°F compared to 56.6°F. Boston receives more precipitation (3.73" vs 2.42"). Austin averages 7 rain days versus 11 in Boston.
Average High Temp
80.1° vs 56.6°
Austin vs. Boston
Average Low Temp
59.4° vs 41°
Austin vs. Boston
Precipitation
2.42" vs 3.73"
April total
Rain / Wet Days
7 vs 11
Austin vs. Boston
12-Month Comparison Grid
| Month | Austin High/Low | Boston High/Low | Austin Rain | Boston Rain | Austin Snow | Boston Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 36.8° / 23.1° | 2.22" | 3.39" | 0.2" | 14.3" |
| Feb | 65.8° / 45.4° | 39.4° / 24.8° | 2.02" | 3.25" | 0.1" | 14.4" |
| Mar | 72.8° / 52.2° | 46.1° / 31.6° | 2.76" | 4.19" | 0" | 9" |
| Apr | 80.1° / 59.4° | 56.6° / 41° | 2.42" | 3.73" | 0" | 1.6" |
| May | 86.9° / 67.2° | 66.8° / 50.4° | 4.44" | 3.25" | 0" | 0" |
| Jun | 93.2° / 73.3° | 76.8° / 60.1° | 3.68" | 3.86" | 0" | 0" |
| Jul | 96.6° / 75.2° | 82.4° / 66.4° | 1.96" | 3.27" | 0" | 0" |
| Aug | 97.8° / 75.3° | 80.6° / 65.5° | 2.74" | 3.23" | 0" | 0" |
| Sep | 90.7° / 69.8° | 73.2° / 58° | 3.45" | 3.56" | 0" | 0" |
| Oct | 81.8° / 59.8° | 62.1° / 47.4° | 3.88" | 3.94" | 0" | 0.1" |
| Nov | 71° / 50.1° | 51.6° / 38.3° | 2.92" | 3.98" | 0" | 1.3" |
| Dec | 63° / 43.1° | 42.3° / 29.3° | 2.72" | 4.28" | 0.1" | 8.5" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Boston, MA
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Boston. Visualize trends with stripes, heatmaps, box plots, and station normals.