● Head-to-Head Climate Comparison
Austin vs. Chicago September
In September, Austin is on average 15°F warmer with highs of 90.7°F compared to 75.3°F. Austin receives more precipitation (3.45" vs 3.19"). Austin averages 7 rain days versus 9 in Chicago.
Average High Temp
90.7° vs 75.3°
Austin vs. Chicago
Average Low Temp
69.8° vs 57.1°
Austin vs. Chicago
Precipitation
3.45" vs 3.19"
September total
Rain / Wet Days
7 vs 9
Austin vs. Chicago
12-Month Comparison Grid
| Month | Austin High/Low | Chicago High/Low | Austin Rain | Chicago Rain | Austin Snow | Chicago Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 31.6° / 16.5° | 2.22" | 2.45" | 0.2" | 11.3" |
| Feb | 65.8° / 45.4° | 35.7° / 19.8° | 2.02" | 2.18" | 0.1" | 10.7" |
| Mar | 72.8° / 52.2° | 46.6° / 29.2° | 2.76" | 2.87" | 0" | 5.6" |
| Apr | 80.1° / 59.4° | 59° / 39.8° | 2.42" | 4.18" | 0" | 1.2" |
| May | 86.9° / 67.2° | 70° / 49.9° | 4.44" | 4.49" | 0" | 0" |
| Jun | 93.2° / 73.3° | 79.7° / 60.1° | 3.68" | 4.1" | 0" | 0" |
| Jul | 96.6° / 75.2° | 84.2° / 65.9° | 1.96" | 3.71" | 0" | 0" |
| Aug | 97.8° / 75.3° | 82.1° / 64.9° | 2.74" | 4.25" | 0" | 0" |
| Sep | 90.7° / 69.8° | 75.3° / 57.1° | 3.45" | 3.19" | 0" | 0" |
| Oct | 81.8° / 59.8° | 62.8° / 45.4° | 3.88" | 3.43" | 0" | 0.2" |
| Nov | 71° / 50.1° | 48.4° / 33.4° | 2.92" | 3.12" | 0" | 1.8" |
| Dec | 63° / 43.1° | 36.6° / 22.4° | 2.72" | 2.87" | 0.1" | 7.6" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Chicago, IL
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Chicago. Visualize trends with stripes, heatmaps, box plots, and station normals.