● Head-to-Head Climate Comparison
Austin vs. Miami September
In September, Austin is on average 2°F warmer with highs of 90.7°F compared to 89.2°F. Miami receives more precipitation (10.18" vs 3.45"). Austin averages 7 rain days versus 18 in Miami.
Average High Temp
90.7° vs 89.2°
Austin vs. Miami
Average Low Temp
69.8° vs 76.5°
Austin vs. Miami
Precipitation
3.45" vs 10.18"
September total
Rain / Wet Days
7 vs 18
Austin vs. Miami
12-Month Comparison Grid
| Month | Austin High/Low | Miami High/Low | Austin Rain | Miami Rain | Austin Snow | Miami Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 76.5° / 60.7° | 2.22" | 1.83" | 0.2" | 0" |
| Feb | 65.8° / 45.4° | 78.4° / 62.8° | 2.02" | 2.15" | 0.1" | 0" |
| Mar | 72.8° / 52.2° | 80.9° / 65.5° | 2.76" | 2.45" | 0" | 0" |
| Apr | 80.1° / 59.4° | 83.9° / 69.3° | 2.42" | 3.36" | 0" | 0" |
| May | 86.9° / 67.2° | 87.2° / 73.5° | 4.44" | 6.32" | 0" | 0" |
| Jun | 93.2° / 73.3° | 89.5° / 76.4° | 3.68" | 10.51" | 0" | 0" |
| Jul | 96.6° / 75.2° | 90.9° / 77.4° | 1.96" | 7.36" | 0" | 0" |
| Aug | 97.8° / 75.3° | 90.9° / 77.5° | 2.74" | 9.58" | 0" | 0" |
| Sep | 90.7° / 69.8° | 89.2° / 76.5° | 3.45" | 10.18" | 0" | 0" |
| Oct | 81.8° / 59.8° | 85.8° / 73.6° | 3.88" | 7.64" | 0" | 0" |
| Nov | 71° / 50.1° | 81.3° / 68° | 2.92" | 3.27" | 0" | 0" |
| Dec | 63° / 43.1° | 78.1° / 63.6° | 2.72" | 2.44" | 0.1" | 0" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Miami, FL
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Miami. Visualize trends with stripes, heatmaps, box plots, and station normals.