● Head-to-Head Climate Comparison
Austin vs. New York May
In May, Austin is on average 16°F warmer with highs of 86.9°F compared to 71.4°F. Austin receives more precipitation (4.44" vs 3.96"). Austin averages 8 rain days versus 12 in New York.
Average High Temp
86.9° vs 71.4°
Austin vs. New York
Average Low Temp
67.2° vs 54.4°
Austin vs. New York
Precipitation
4.44" vs 3.96"
May total
Rain / Wet Days
8 vs 12
Austin vs. New York
12-Month Comparison Grid
| Month | Austin High/Low | New York High/Low | Austin Rain | New York Rain | Austin Snow | New York Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 39.5° / 26.9° | 2.22" | 3.64" | 0.2" | 8.8" |
| Feb | 65.8° / 45.4° | 42.6° / 28.9° | 2.02" | 3.19" | 0.1" | 10.1" |
| Mar | 72.8° / 52.2° | 50.5° / 35.8° | 2.76" | 4.29" | 0" | 5" |
| Apr | 80.1° / 59.4° | 61.7° / 45.1° | 2.42" | 4.09" | 0" | 0.4" |
| May | 86.9° / 67.2° | 71.4° / 54.4° | 4.44" | 3.96" | 0" | 0" |
| Jun | 93.2° / 73.3° | 80.2° / 63.8° | 3.68" | 4.54" | 0" | 0" |
| Jul | 96.6° / 75.2° | 85.2° / 69.5° | 1.96" | 4.6" | 0" | 0" |
| Aug | 97.8° / 75.3° | 83.5° / 68.3° | 2.74" | 4.56" | 0" | 0" |
| Sep | 90.7° / 69.8° | 76.1° / 61.1° | 3.45" | 4.31" | 0" | 0" |
| Oct | 81.8° / 59.8° | 64.9° / 50.4° | 3.88" | 4.38" | 0" | 0.1" |
| Nov | 71° / 50.1° | 54° / 41.2° | 2.92" | 3.58" | 0" | 0.5" |
| Dec | 63° / 43.1° | 44.7° / 32.8° | 2.72" | 4.38" | 0.1" | 4.9" |
Historical Warming Stripes (1950 → Present)
Austin, TX
New York, NY
See your weather in historical context
Explore 70+ years of daily historical data for Austin and New York. Visualize trends with stripes, heatmaps, box plots, and station normals.