● Head-to-Head Climate Comparison
Austin vs. Phoenix December
In December, Phoenix is on average 3°F warmer with highs of 66.2°F compared to 63°F. Austin receives more precipitation (2.72" vs 0.74"). Austin averages 7 rain days versus 3 in Phoenix.
Average High Temp
63° vs 66.2°
Austin vs. Phoenix
Average Low Temp
43.1° vs 44.8°
Austin vs. Phoenix
Precipitation
2.72" vs 0.74"
December total
Rain / Wet Days
7 vs 3
Austin vs. Phoenix
12-Month Comparison Grid
| Month | Austin High/Low | Phoenix High/Low | Austin Rain | Phoenix Rain | Austin Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 67.6° / 45.8° | 2.22" | 0.87" | 0.2" | 0" |
| Feb | 65.8° / 45.4° | 70.8° / 48.7° | 2.02" | 0.87" | 0.1" | 0" |
| Mar | 72.8° / 52.2° | 77.5° / 53.6° | 2.76" | 0.83" | 0" | 0" |
| Apr | 80.1° / 59.4° | 85.5° / 60° | 2.42" | 0.22" | 0" | 0" |
| May | 86.9° / 67.2° | 94.6° / 68.6° | 4.44" | 0.13" | 0" | 0" |
| Jun | 93.2° / 73.3° | 104.2° / 77.7° | 3.68" | 0.02" | 0" | 0" |
| Jul | 96.6° / 75.2° | 106.5° / 84.5° | 1.96" | 0.91" | 0" | 0" |
| Aug | 97.8° / 75.3° | 104.9° / 83.6° | 2.74" | 0.93" | 0" | 0" |
| Sep | 90.7° / 69.8° | 100.4° / 77.3° | 3.45" | 0.57" | 0" | 0" |
| Oct | 81.8° / 59.8° | 89.2° / 64.7° | 3.88" | 0.56" | 0" | 0" |
| Nov | 71° / 50.1° | 76.5° / 52.8° | 2.92" | 0.57" | 0" | 0" |
| Dec | 63° / 43.1° | 66.2° / 44.8° | 2.72" | 0.74" | 0.1" | 0" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.