● Head-to-Head Climate Comparison
Austin vs. San Francisco April
In April, Austin is on average 17°F warmer with highs of 80.1°F compared to 63.3°F. Austin receives more precipitation (2.42" vs 1.6"). Austin averages 7 rain days versus 6 in San Francisco.
Average High Temp
80.1° vs 63.3°
Austin vs. San Francisco
Average Low Temp
59.4° vs 49.6°
Austin vs. San Francisco
Precipitation
2.42" vs 1.6"
April total
Rain / Wet Days
7 vs 6
Austin vs. San Francisco
12-Month Comparison Grid
| Month | Austin High/Low | San Francisco High/Low | Austin Rain | San Francisco Rain | Austin Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 57.8° / 46.4° | 2.22" | 4.4" | 0.2" | 0" |
| Feb | 65.8° / 45.4° | 60.4° / 48.3° | 2.02" | 4.37" | 0.1" | 0" |
| Mar | 72.8° / 52.2° | 62.1° / 49.2° | 2.76" | 3.15" | 0" | 0" |
| Apr | 80.1° / 59.4° | 63.3° / 49.6° | 2.42" | 1.6" | 0" | 0" |
| May | 86.9° / 67.2° | 64.3° / 50.8° | 4.44" | 0.7" | 0" | 0" |
| Jun | 93.2° / 73.3° | 66.5° / 52.8° | 3.68" | 0.2" | 0" | 0" |
| Jul | 96.6° / 75.2° | 66.8° / 54.1° | 1.96" | 0.01" | 0" | 0" |
| Aug | 97.8° / 75.3° | 67.9° / 55.4° | 2.74" | 0.06" | 0" | 0" |
| Sep | 90.7° / 69.8° | 70.2° / 55.4° | 3.45" | 0.21" | 0" | 0" |
| Oct | 81.8° / 59.8° | 69.4° / 54° | 3.88" | 1.13" | 0" | 0" |
| Nov | 71° / 50.1° | 63.3° / 50.4° | 2.92" | 2.6" | 0" | 0" |
| Dec | 63° / 43.1° | 57.8° / 46.4° | 2.72" | 4.76" | 0.1" | 0" |
Historical Warming Stripes (1950 → Present)
Austin, TX
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Austin and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.