● Head-to-Head Climate Comparison
Austin vs. Seattle June
In June, Austin is on average 22°F warmer with highs of 93.2°F compared to 71.1°F. Austin receives more precipitation (3.68" vs 1.45"). Austin averages 7 rain days versus 9 in Seattle.
Average High Temp
93.2° vs 71.1°
Austin vs. Seattle
Average Low Temp
73.3° vs 53.4°
Austin vs. Seattle
Precipitation
3.68" vs 1.45"
June total
Rain / Wet Days
7 vs 9
Austin vs. Seattle
12-Month Comparison Grid
| Month | Austin High/Low | Seattle High/Low | Austin Rain | Seattle Rain | Austin Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 61.5° / 41.5° | 48° / 37.8° | 2.22" | 5.78" | 0.2" | 1.9" |
| Feb | 65.8° / 45.4° | 50.4° / 37.4° | 2.02" | 3.76" | 0.1" | 2.1" |
| Mar | 72.8° / 52.2° | 54.4° / 39.8° | 2.76" | 4.17" | 0" | 0.4" |
| Apr | 80.1° / 59.4° | 59.2° / 43.1° | 2.42" | 3.18" | 0" | 0" |
| May | 86.9° / 67.2° | 65.6° / 48.6° | 4.44" | 2.16" | 0" | 0" |
| Jun | 93.2° / 73.3° | 71.1° / 53.4° | 3.68" | 1.45" | 0" | 0" |
| Jul | 96.6° / 75.2° | 77.2° / 57° | 1.96" | 0.6" | 0" | 0" |
| Aug | 97.8° / 75.3° | 77.4° / 57.5° | 2.74" | 0.97" | 0" | 0" |
| Sep | 90.7° / 69.8° | 71.8° / 53° | 3.45" | 1.61" | 0" | 0" |
| Oct | 81.8° / 59.8° | 60.3° / 46.7° | 3.88" | 3.91" | 0" | 0" |
| Nov | 71° / 50.1° | 51.9° / 41° | 2.92" | 6.31" | 0" | 0.3" |
| Dec | 63° / 43.1° | 46.7° / 37° | 2.72" | 5.72" | 0.1" | 1.6" |
Historical Warming Stripes (1950 → Present)
Austin, TX
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for Austin and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.