● Head-to-Head Climate Comparison
Boston vs. Chicago August
In August, Chicago is on average 2°F warmer with highs of 82.1°F compared to 80.6°F. Chicago receives more precipitation (4.25" vs 3.23"). Boston averages 9 rain days versus 9 in Chicago.
Average High Temp
80.6° vs 82.1°
Boston vs. Chicago
Average Low Temp
65.5° vs 64.9°
Boston vs. Chicago
Precipitation
3.23" vs 4.25"
August total
Rain / Wet Days
9 vs 9
Boston vs. Chicago
12-Month Comparison Grid
| Month | Boston High/Low | Chicago High/Low | Boston Rain | Chicago Rain | Boston Snow | Chicago Snow |
|---|---|---|---|---|---|---|
| Jan | 36.8° / 23.1° | 31.6° / 16.5° | 3.39" | 2.45" | 14.3" | 11.3" |
| Feb | 39.4° / 24.8° | 35.7° / 19.8° | 3.25" | 2.18" | 14.4" | 10.7" |
| Mar | 46.1° / 31.6° | 46.6° / 29.2° | 4.19" | 2.87" | 9" | 5.6" |
| Apr | 56.6° / 41° | 59° / 39.8° | 3.73" | 4.18" | 1.6" | 1.2" |
| May | 66.8° / 50.4° | 70° / 49.9° | 3.25" | 4.49" | 0" | 0" |
| Jun | 76.8° / 60.1° | 79.7° / 60.1° | 3.86" | 4.1" | 0" | 0" |
| Jul | 82.4° / 66.4° | 84.2° / 65.9° | 3.27" | 3.71" | 0" | 0" |
| Aug | 80.6° / 65.5° | 82.1° / 64.9° | 3.23" | 4.25" | 0" | 0" |
| Sep | 73.2° / 58° | 75.3° / 57.1° | 3.56" | 3.19" | 0" | 0" |
| Oct | 62.1° / 47.4° | 62.8° / 45.4° | 3.94" | 3.43" | 0.1" | 0.2" |
| Nov | 51.6° / 38.3° | 48.4° / 33.4° | 3.98" | 3.12" | 1.3" | 1.8" |
| Dec | 42.3° / 29.3° | 36.6° / 22.4° | 4.28" | 2.87" | 8.5" | 7.6" |
Historical Warming Stripes (1950 → Present)
Boston, MA
Chicago, IL
See your weather in historical context
Explore 70+ years of daily historical data for Boston and Chicago. Visualize trends with stripes, heatmaps, box plots, and station normals.