● Head-to-Head Climate Comparison

Boston vs. Denver January

In January, Denver is on average 9°F warmer with highs of 45.3°F compared to 36.8°F. Boston receives more precipitation (3.39" vs 0.38"). Boston averages 11 rain days versus 5 in Denver.

Average High Temp
36.8° vs 45.3°
Boston vs. Denver
Average Low Temp
23.1° vs 18.6°
Boston vs. Denver
Precipitation
3.39" vs 0.38"
January total
Rain / Wet Days
11 vs 5
Boston vs. Denver

12-Month Comparison Grid

Month Boston High/Low Denver High/Low Boston Rain Denver Rain Boston Snow Denver Snow
Jan 36.8° / 23.1° 45.3° / 18.6° 3.39" 0.38" 14.3" 6.5"
Feb 39.4° / 24.8° 46.5° / 20.2° 3.25" 0.41" 14.4" 7.7"
Mar 46.1° / 31.6° 54.4° / 27.2° 4.19" 0.86" 9" 11.5"
Apr 56.6° / 41° 61.1° / 34.1° 3.73" 1.68" 1.6" 8.9"
May 66.8° / 50.4° 70.3° / 43.6° 3.25" 2.16" 0" 1.4"
Jun 76.8° / 60.1° 82.2° / 52.4° 3.86" 1.94" 0" 0"
Jul 82.4° / 66.4° 89.4° / 58.7° 3.27" 2.14" 0" 0"
Aug 80.6° / 65.5° 87.5° / 57.4° 3.23" 1.58" 0" 0"
Sep 73.2° / 58° 79.3° / 48.7° 3.56" 1.35" 0" 0.8"
Oct 62.1° / 47.4° 65.6° / 36.8° 3.94" 0.99" 0.1" 4.1"
Nov 51.6° / 38.3° 53.4° / 26.2° 3.98" 0.61" 1.3" 7.4"
Dec 42.3° / 29.3° 44.8° / 19.3° 4.28" 0.46" 8.5" 6.7"

Historical Warming Stripes (1950 → Present)

Boston, MA
Denver, CO

See your weather in historical context

Explore 70+ years of daily historical data for Boston and Denver. Visualize trends with stripes, heatmaps, box plots, and station normals.