● Head-to-Head Climate Comparison
Boston vs. Phoenix December
In December, Phoenix is on average 24°F warmer with highs of 66.2°F compared to 42.3°F. Boston receives more precipitation (4.28" vs 0.74"). Boston averages 12 rain days versus 3 in Phoenix.
Average High Temp
42.3° vs 66.2°
Boston vs. Phoenix
Average Low Temp
29.3° vs 44.8°
Boston vs. Phoenix
Precipitation
4.28" vs 0.74"
December total
Rain / Wet Days
12 vs 3
Boston vs. Phoenix
12-Month Comparison Grid
| Month | Boston High/Low | Phoenix High/Low | Boston Rain | Phoenix Rain | Boston Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 36.8° / 23.1° | 67.6° / 45.8° | 3.39" | 0.87" | 14.3" | 0" |
| Feb | 39.4° / 24.8° | 70.8° / 48.7° | 3.25" | 0.87" | 14.4" | 0" |
| Mar | 46.1° / 31.6° | 77.5° / 53.6° | 4.19" | 0.83" | 9" | 0" |
| Apr | 56.6° / 41° | 85.5° / 60° | 3.73" | 0.22" | 1.6" | 0" |
| May | 66.8° / 50.4° | 94.6° / 68.6° | 3.25" | 0.13" | 0" | 0" |
| Jun | 76.8° / 60.1° | 104.2° / 77.7° | 3.86" | 0.02" | 0" | 0" |
| Jul | 82.4° / 66.4° | 106.5° / 84.5° | 3.27" | 0.91" | 0" | 0" |
| Aug | 80.6° / 65.5° | 104.9° / 83.6° | 3.23" | 0.93" | 0" | 0" |
| Sep | 73.2° / 58° | 100.4° / 77.3° | 3.56" | 0.57" | 0" | 0" |
| Oct | 62.1° / 47.4° | 89.2° / 64.7° | 3.94" | 0.56" | 0.1" | 0" |
| Nov | 51.6° / 38.3° | 76.5° / 52.8° | 3.98" | 0.57" | 1.3" | 0" |
| Dec | 42.3° / 29.3° | 66.2° / 44.8° | 4.28" | 0.74" | 8.5" | 0" |
Historical Warming Stripes (1950 → Present)
Boston, MA
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for Boston and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.