● Head-to-Head Climate Comparison
Boston vs. San Francisco June
In June, Boston is on average 10°F warmer with highs of 76.8°F compared to 66.5°F. Boston receives more precipitation (3.86" vs 0.2"). Boston averages 11 rain days versus 2 in San Francisco.
Average High Temp
76.8° vs 66.5°
Boston vs. San Francisco
Average Low Temp
60.1° vs 52.8°
Boston vs. San Francisco
Precipitation
3.86" vs 0.2"
June total
Rain / Wet Days
11 vs 2
Boston vs. San Francisco
12-Month Comparison Grid
| Month | Boston High/Low | San Francisco High/Low | Boston Rain | San Francisco Rain | Boston Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 36.8° / 23.1° | 57.8° / 46.4° | 3.39" | 4.4" | 14.3" | 0" |
| Feb | 39.4° / 24.8° | 60.4° / 48.3° | 3.25" | 4.37" | 14.4" | 0" |
| Mar | 46.1° / 31.6° | 62.1° / 49.2° | 4.19" | 3.15" | 9" | 0" |
| Apr | 56.6° / 41° | 63.3° / 49.6° | 3.73" | 1.6" | 1.6" | 0" |
| May | 66.8° / 50.4° | 64.3° / 50.8° | 3.25" | 0.7" | 0" | 0" |
| Jun | 76.8° / 60.1° | 66.5° / 52.8° | 3.86" | 0.2" | 0" | 0" |
| Jul | 82.4° / 66.4° | 66.8° / 54.1° | 3.27" | 0.01" | 0" | 0" |
| Aug | 80.6° / 65.5° | 67.9° / 55.4° | 3.23" | 0.06" | 0" | 0" |
| Sep | 73.2° / 58° | 70.2° / 55.4° | 3.56" | 0.21" | 0" | 0" |
| Oct | 62.1° / 47.4° | 69.4° / 54° | 3.94" | 1.13" | 0.1" | 0" |
| Nov | 51.6° / 38.3° | 63.3° / 50.4° | 3.98" | 2.6" | 1.3" | 0" |
| Dec | 42.3° / 29.3° | 57.8° / 46.4° | 4.28" | 4.76" | 8.5" | 0" |
Historical Warming Stripes (1950 → Present)
Boston, MA
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Boston and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.