● Head-to-Head Climate Comparison

Boston vs. Seattle September

In September, Boston is on average 1°F warmer with highs of 73.2°F compared to 71.8°F. Boston receives more precipitation (3.56" vs 1.61"). Boston averages 9 rain days versus 9 in Seattle.

Average High Temp
73.2° vs 71.8°
Boston vs. Seattle
Average Low Temp
58° vs 53°
Boston vs. Seattle
Precipitation
3.56" vs 1.61"
September total
Rain / Wet Days
9 vs 9
Boston vs. Seattle

12-Month Comparison Grid

Month Boston High/Low Seattle High/Low Boston Rain Seattle Rain Boston Snow Seattle Snow
Jan 36.8° / 23.1° 48° / 37.8° 3.39" 5.78" 14.3" 1.9"
Feb 39.4° / 24.8° 50.4° / 37.4° 3.25" 3.76" 14.4" 2.1"
Mar 46.1° / 31.6° 54.4° / 39.8° 4.19" 4.17" 9" 0.4"
Apr 56.6° / 41° 59.2° / 43.1° 3.73" 3.18" 1.6" 0"
May 66.8° / 50.4° 65.6° / 48.6° 3.25" 2.16" 0" 0"
Jun 76.8° / 60.1° 71.1° / 53.4° 3.86" 1.45" 0" 0"
Jul 82.4° / 66.4° 77.2° / 57° 3.27" 0.6" 0" 0"
Aug 80.6° / 65.5° 77.4° / 57.5° 3.23" 0.97" 0" 0"
Sep 73.2° / 58° 71.8° / 53° 3.56" 1.61" 0" 0"
Oct 62.1° / 47.4° 60.3° / 46.7° 3.94" 3.91" 0.1" 0"
Nov 51.6° / 38.3° 51.9° / 41° 3.98" 6.31" 1.3" 0.3"
Dec 42.3° / 29.3° 46.7° / 37° 4.28" 5.72" 8.5" 1.6"

Historical Warming Stripes (1950 → Present)

Boston, MA
Seattle, WA

See your weather in historical context

Explore 70+ years of daily historical data for Boston and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.