● Head-to-Head Climate Comparison
Chicago vs. Denver March
In March, Denver is on average 8°F warmer with highs of 54.4°F compared to 46.6°F. Chicago receives more precipitation (2.87" vs 0.86"). Chicago averages 11 rain days versus 7 in Denver.
Average High Temp
46.6° vs 54.4°
Chicago vs. Denver
Average Low Temp
29.2° vs 27.2°
Chicago vs. Denver
Precipitation
2.87" vs 0.86"
March total
Rain / Wet Days
11 vs 7
Chicago vs. Denver
12-Month Comparison Grid
| Month | Chicago High/Low | Denver High/Low | Chicago Rain | Denver Rain | Chicago Snow | Denver Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 45.3° / 18.6° | 2.45" | 0.38" | 11.3" | 6.5" |
| Feb | 35.7° / 19.8° | 46.5° / 20.2° | 2.18" | 0.41" | 10.7" | 7.7" |
| Mar | 46.6° / 29.2° | 54.4° / 27.2° | 2.87" | 0.86" | 5.6" | 11.5" |
| Apr | 59° / 39.8° | 61.1° / 34.1° | 4.18" | 1.68" | 1.2" | 8.9" |
| May | 70° / 49.9° | 70.3° / 43.6° | 4.49" | 2.16" | 0" | 1.4" |
| Jun | 79.7° / 60.1° | 82.2° / 52.4° | 4.1" | 1.94" | 0" | 0" |
| Jul | 84.2° / 65.9° | 89.4° / 58.7° | 3.71" | 2.14" | 0" | 0" |
| Aug | 82.1° / 64.9° | 87.5° / 57.4° | 4.25" | 1.58" | 0" | 0" |
| Sep | 75.3° / 57.1° | 79.3° / 48.7° | 3.19" | 1.35" | 0" | 0.8" |
| Oct | 62.8° / 45.4° | 65.6° / 36.8° | 3.43" | 0.99" | 0.2" | 4.1" |
| Nov | 48.4° / 33.4° | 53.4° / 26.2° | 3.12" | 0.61" | 1.8" | 7.4" |
| Dec | 36.6° / 22.4° | 44.8° / 19.3° | 2.87" | 0.46" | 7.6" | 6.7" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
Denver, CO
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and Denver. Visualize trends with stripes, heatmaps, box plots, and station normals.