● Head-to-Head Climate Comparison
Chicago vs. Miami October
In October, Miami is on average 23°F warmer with highs of 85.8°F compared to 62.8°F. Miami receives more precipitation (7.64" vs 3.43"). Chicago averages 10 rain days versus 13 in Miami.
Average High Temp
62.8° vs 85.8°
Chicago vs. Miami
Average Low Temp
45.4° vs 73.6°
Chicago vs. Miami
Precipitation
3.43" vs 7.64"
October total
Rain / Wet Days
10 vs 13
Chicago vs. Miami
12-Month Comparison Grid
| Month | Chicago High/Low | Miami High/Low | Chicago Rain | Miami Rain | Chicago Snow | Miami Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 76.5° / 60.7° | 2.45" | 1.83" | 11.3" | 0" |
| Feb | 35.7° / 19.8° | 78.4° / 62.8° | 2.18" | 2.15" | 10.7" | 0" |
| Mar | 46.6° / 29.2° | 80.9° / 65.5° | 2.87" | 2.45" | 5.6" | 0" |
| Apr | 59° / 39.8° | 83.9° / 69.3° | 4.18" | 3.36" | 1.2" | 0" |
| May | 70° / 49.9° | 87.2° / 73.5° | 4.49" | 6.32" | 0" | 0" |
| Jun | 79.7° / 60.1° | 89.5° / 76.4° | 4.1" | 10.51" | 0" | 0" |
| Jul | 84.2° / 65.9° | 90.9° / 77.4° | 3.71" | 7.36" | 0" | 0" |
| Aug | 82.1° / 64.9° | 90.9° / 77.5° | 4.25" | 9.58" | 0" | 0" |
| Sep | 75.3° / 57.1° | 89.2° / 76.5° | 3.19" | 10.18" | 0" | 0" |
| Oct | 62.8° / 45.4° | 85.8° / 73.6° | 3.43" | 7.64" | 0.2" | 0" |
| Nov | 48.4° / 33.4° | 81.3° / 68° | 3.12" | 3.27" | 1.8" | 0" |
| Dec | 36.6° / 22.4° | 78.1° / 63.6° | 2.87" | 2.44" | 7.6" | 0" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
Miami, FL
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and Miami. Visualize trends with stripes, heatmaps, box plots, and station normals.