● Head-to-Head Climate Comparison
Chicago vs. New York July
In July, New York is on average 1°F warmer with highs of 85.2°F compared to 84.2°F. New York receives more precipitation (4.6" vs 3.71"). Chicago averages 10 rain days versus 11 in New York.
Average High Temp
84.2° vs 85.2°
Chicago vs. New York
Average Low Temp
65.9° vs 69.5°
Chicago vs. New York
Precipitation
3.71" vs 4.6"
July total
Rain / Wet Days
10 vs 11
Chicago vs. New York
12-Month Comparison Grid
| Month | Chicago High/Low | New York High/Low | Chicago Rain | New York Rain | Chicago Snow | New York Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 39.5° / 26.9° | 2.45" | 3.64" | 11.3" | 8.8" |
| Feb | 35.7° / 19.8° | 42.6° / 28.9° | 2.18" | 3.19" | 10.7" | 10.1" |
| Mar | 46.6° / 29.2° | 50.5° / 35.8° | 2.87" | 4.29" | 5.6" | 5" |
| Apr | 59° / 39.8° | 61.7° / 45.1° | 4.18" | 4.09" | 1.2" | 0.4" |
| May | 70° / 49.9° | 71.4° / 54.4° | 4.49" | 3.96" | 0" | 0" |
| Jun | 79.7° / 60.1° | 80.2° / 63.8° | 4.1" | 4.54" | 0" | 0" |
| Jul | 84.2° / 65.9° | 85.2° / 69.5° | 3.71" | 4.6" | 0" | 0" |
| Aug | 82.1° / 64.9° | 83.5° / 68.3° | 4.25" | 4.56" | 0" | 0" |
| Sep | 75.3° / 57.1° | 76.1° / 61.1° | 3.19" | 4.31" | 0" | 0" |
| Oct | 62.8° / 45.4° | 64.9° / 50.4° | 3.43" | 4.38" | 0.2" | 0.1" |
| Nov | 48.4° / 33.4° | 54° / 41.2° | 3.12" | 3.58" | 1.8" | 0.5" |
| Dec | 36.6° / 22.4° | 44.7° / 32.8° | 2.87" | 4.38" | 7.6" | 4.9" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
New York, NY
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and New York. Visualize trends with stripes, heatmaps, box plots, and station normals.