● Head-to-Head Climate Comparison
Chicago vs. San Francisco June
In June, Chicago is on average 13°F warmer with highs of 79.7°F compared to 66.5°F. Chicago receives more precipitation (4.1" vs 0.2"). Chicago averages 11 rain days versus 2 in San Francisco.
Average High Temp
79.7° vs 66.5°
Chicago vs. San Francisco
Average Low Temp
60.1° vs 52.8°
Chicago vs. San Francisco
Precipitation
4.1" vs 0.2"
June total
Rain / Wet Days
11 vs 2
Chicago vs. San Francisco
12-Month Comparison Grid
| Month | Chicago High/Low | San Francisco High/Low | Chicago Rain | San Francisco Rain | Chicago Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 57.8° / 46.4° | 2.45" | 4.4" | 11.3" | 0" |
| Feb | 35.7° / 19.8° | 60.4° / 48.3° | 2.18" | 4.37" | 10.7" | 0" |
| Mar | 46.6° / 29.2° | 62.1° / 49.2° | 2.87" | 3.15" | 5.6" | 0" |
| Apr | 59° / 39.8° | 63.3° / 49.6° | 4.18" | 1.6" | 1.2" | 0" |
| May | 70° / 49.9° | 64.3° / 50.8° | 4.49" | 0.7" | 0" | 0" |
| Jun | 79.7° / 60.1° | 66.5° / 52.8° | 4.1" | 0.2" | 0" | 0" |
| Jul | 84.2° / 65.9° | 66.8° / 54.1° | 3.71" | 0.01" | 0" | 0" |
| Aug | 82.1° / 64.9° | 67.9° / 55.4° | 4.25" | 0.06" | 0" | 0" |
| Sep | 75.3° / 57.1° | 70.2° / 55.4° | 3.19" | 0.21" | 0" | 0" |
| Oct | 62.8° / 45.4° | 69.4° / 54° | 3.43" | 1.13" | 0.2" | 0" |
| Nov | 48.4° / 33.4° | 63.3° / 50.4° | 3.12" | 2.6" | 1.8" | 0" |
| Dec | 36.6° / 22.4° | 57.8° / 46.4° | 2.87" | 4.76" | 7.6" | 0" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.