● Head-to-Head Climate Comparison
Chicago vs. Seattle April
In April, Seattle is on average 0°F warmer with highs of 59.2°F compared to 59°F. Chicago receives more precipitation (4.18" vs 3.18"). Chicago averages 12 rain days versus 15 in Seattle.
Average High Temp
59° vs 59.2°
Chicago vs. Seattle
Average Low Temp
39.8° vs 43.1°
Chicago vs. Seattle
Precipitation
4.18" vs 3.18"
April total
Rain / Wet Days
12 vs 15
Chicago vs. Seattle
12-Month Comparison Grid
| Month | Chicago High/Low | Seattle High/Low | Chicago Rain | Seattle Rain | Chicago Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 31.6° / 16.5° | 48° / 37.8° | 2.45" | 5.78" | 11.3" | 1.9" |
| Feb | 35.7° / 19.8° | 50.4° / 37.4° | 2.18" | 3.76" | 10.7" | 2.1" |
| Mar | 46.6° / 29.2° | 54.4° / 39.8° | 2.87" | 4.17" | 5.6" | 0.4" |
| Apr | 59° / 39.8° | 59.2° / 43.1° | 4.18" | 3.18" | 1.2" | 0" |
| May | 70° / 49.9° | 65.6° / 48.6° | 4.49" | 2.16" | 0" | 0" |
| Jun | 79.7° / 60.1° | 71.1° / 53.4° | 4.1" | 1.45" | 0" | 0" |
| Jul | 84.2° / 65.9° | 77.2° / 57° | 3.71" | 0.6" | 0" | 0" |
| Aug | 82.1° / 64.9° | 77.4° / 57.5° | 4.25" | 0.97" | 0" | 0" |
| Sep | 75.3° / 57.1° | 71.8° / 53° | 3.19" | 1.61" | 0" | 0" |
| Oct | 62.8° / 45.4° | 60.3° / 46.7° | 3.43" | 3.91" | 0.2" | 0" |
| Nov | 48.4° / 33.4° | 51.9° / 41° | 3.12" | 6.31" | 1.8" | 0.3" |
| Dec | 36.6° / 22.4° | 46.7° / 37° | 2.87" | 5.72" | 7.6" | 1.6" |
Historical Warming Stripes (1950 → Present)
Chicago, IL
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for Chicago and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.