● Head-to-Head Climate Comparison

Denver vs. Miami September

In September, Miami is on average 10°F warmer with highs of 89.2°F compared to 79.3°F. Miami receives more precipitation (10.18" vs 1.35"). Denver averages 6 rain days versus 18 in Miami.

Average High Temp
79.3° vs 89.2°
Denver vs. Miami
Average Low Temp
48.7° vs 76.5°
Denver vs. Miami
Precipitation
1.35" vs 10.18"
September total
Rain / Wet Days
6 vs 18
Denver vs. Miami

12-Month Comparison Grid

Month Denver High/Low Miami High/Low Denver Rain Miami Rain Denver Snow Miami Snow
Jan 45.3° / 18.6° 76.5° / 60.7° 0.38" 1.83" 6.5" 0"
Feb 46.5° / 20.2° 78.4° / 62.8° 0.41" 2.15" 7.7" 0"
Mar 54.4° / 27.2° 80.9° / 65.5° 0.86" 2.45" 11.5" 0"
Apr 61.1° / 34.1° 83.9° / 69.3° 1.68" 3.36" 8.9" 0"
May 70.3° / 43.6° 87.2° / 73.5° 2.16" 6.32" 1.4" 0"
Jun 82.2° / 52.4° 89.5° / 76.4° 1.94" 10.51" 0" 0"
Jul 89.4° / 58.7° 90.9° / 77.4° 2.14" 7.36" 0" 0"
Aug 87.5° / 57.4° 90.9° / 77.5° 1.58" 9.58" 0" 0"
Sep 79.3° / 48.7° 89.2° / 76.5° 1.35" 10.18" 0.8" 0"
Oct 65.6° / 36.8° 85.8° / 73.6° 0.99" 7.64" 4.1" 0"
Nov 53.4° / 26.2° 81.3° / 68° 0.61" 3.27" 7.4" 0"
Dec 44.8° / 19.3° 78.1° / 63.6° 0.46" 2.44" 6.7" 0"

Historical Warming Stripes (1950 → Present)

Denver, CO
Miami, FL

See your weather in historical context

Explore 70+ years of daily historical data for Denver and Miami. Visualize trends with stripes, heatmaps, box plots, and station normals.