● Head-to-Head Climate Comparison
Denver vs. New York April
In April, New York is on average 1°F warmer with highs of 61.7°F compared to 61.1°F. New York receives more precipitation (4.09" vs 1.68"). Denver averages 9 rain days versus 11 in New York.
Average High Temp
61.1° vs 61.7°
Denver vs. New York
Average Low Temp
34.1° vs 45.1°
Denver vs. New York
Precipitation
1.68" vs 4.09"
April total
Rain / Wet Days
9 vs 11
Denver vs. New York
12-Month Comparison Grid
| Month | Denver High/Low | New York High/Low | Denver Rain | New York Rain | Denver Snow | New York Snow |
|---|---|---|---|---|---|---|
| Jan | 45.3° / 18.6° | 39.5° / 26.9° | 0.38" | 3.64" | 6.5" | 8.8" |
| Feb | 46.5° / 20.2° | 42.6° / 28.9° | 0.41" | 3.19" | 7.7" | 10.1" |
| Mar | 54.4° / 27.2° | 50.5° / 35.8° | 0.86" | 4.29" | 11.5" | 5" |
| Apr | 61.1° / 34.1° | 61.7° / 45.1° | 1.68" | 4.09" | 8.9" | 0.4" |
| May | 70.3° / 43.6° | 71.4° / 54.4° | 2.16" | 3.96" | 1.4" | 0" |
| Jun | 82.2° / 52.4° | 80.2° / 63.8° | 1.94" | 4.54" | 0" | 0" |
| Jul | 89.4° / 58.7° | 85.2° / 69.5° | 2.14" | 4.6" | 0" | 0" |
| Aug | 87.5° / 57.4° | 83.5° / 68.3° | 1.58" | 4.56" | 0" | 0" |
| Sep | 79.3° / 48.7° | 76.1° / 61.1° | 1.35" | 4.31" | 0.8" | 0" |
| Oct | 65.6° / 36.8° | 64.9° / 50.4° | 0.99" | 4.38" | 4.1" | 0.1" |
| Nov | 53.4° / 26.2° | 54° / 41.2° | 0.61" | 3.58" | 7.4" | 0.5" |
| Dec | 44.8° / 19.3° | 44.7° / 32.8° | 0.46" | 4.38" | 6.7" | 4.9" |
Historical Warming Stripes (1950 → Present)
Denver, CO
New York, NY
See your weather in historical context
Explore 70+ years of daily historical data for Denver and New York. Visualize trends with stripes, heatmaps, box plots, and station normals.