● Head-to-Head Climate Comparison
Denver vs. Phoenix November
In November, Phoenix is on average 23°F warmer with highs of 76.5°F compared to 53.4°F. Denver receives more precipitation (0.61" vs 0.57"). Denver averages 5 rain days versus 2 in Phoenix.
Average High Temp
53.4° vs 76.5°
Denver vs. Phoenix
Average Low Temp
26.2° vs 52.8°
Denver vs. Phoenix
Precipitation
0.61" vs 0.57"
November total
Rain / Wet Days
5 vs 2
Denver vs. Phoenix
12-Month Comparison Grid
| Month | Denver High/Low | Phoenix High/Low | Denver Rain | Phoenix Rain | Denver Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 45.3° / 18.6° | 67.6° / 45.8° | 0.38" | 0.87" | 6.5" | 0" |
| Feb | 46.5° / 20.2° | 70.8° / 48.7° | 0.41" | 0.87" | 7.7" | 0" |
| Mar | 54.4° / 27.2° | 77.5° / 53.6° | 0.86" | 0.83" | 11.5" | 0" |
| Apr | 61.1° / 34.1° | 85.5° / 60° | 1.68" | 0.22" | 8.9" | 0" |
| May | 70.3° / 43.6° | 94.6° / 68.6° | 2.16" | 0.13" | 1.4" | 0" |
| Jun | 82.2° / 52.4° | 104.2° / 77.7° | 1.94" | 0.02" | 0" | 0" |
| Jul | 89.4° / 58.7° | 106.5° / 84.5° | 2.14" | 0.91" | 0" | 0" |
| Aug | 87.5° / 57.4° | 104.9° / 83.6° | 1.58" | 0.93" | 0" | 0" |
| Sep | 79.3° / 48.7° | 100.4° / 77.3° | 1.35" | 0.57" | 0.8" | 0" |
| Oct | 65.6° / 36.8° | 89.2° / 64.7° | 0.99" | 0.56" | 4.1" | 0" |
| Nov | 53.4° / 26.2° | 76.5° / 52.8° | 0.61" | 0.57" | 7.4" | 0" |
| Dec | 44.8° / 19.3° | 66.2° / 44.8° | 0.46" | 0.74" | 6.7" | 0" |
Historical Warming Stripes (1950 → Present)
Denver, CO
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for Denver and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.