● Head-to-Head Climate Comparison
Denver vs. San Francisco December
In December, San Francisco is on average 13°F warmer with highs of 57.8°F compared to 44.8°F. San Francisco receives more precipitation (4.76" vs 0.46"). Denver averages 5 rain days versus 12 in San Francisco.
Average High Temp
44.8° vs 57.8°
Denver vs. San Francisco
Average Low Temp
19.3° vs 46.4°
Denver vs. San Francisco
Precipitation
0.46" vs 4.76"
December total
Rain / Wet Days
5 vs 12
Denver vs. San Francisco
12-Month Comparison Grid
| Month | Denver High/Low | San Francisco High/Low | Denver Rain | San Francisco Rain | Denver Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 45.3° / 18.6° | 57.8° / 46.4° | 0.38" | 4.4" | 6.5" | 0" |
| Feb | 46.5° / 20.2° | 60.4° / 48.3° | 0.41" | 4.37" | 7.7" | 0" |
| Mar | 54.4° / 27.2° | 62.1° / 49.2° | 0.86" | 3.15" | 11.5" | 0" |
| Apr | 61.1° / 34.1° | 63.3° / 49.6° | 1.68" | 1.6" | 8.9" | 0" |
| May | 70.3° / 43.6° | 64.3° / 50.8° | 2.16" | 0.7" | 1.4" | 0" |
| Jun | 82.2° / 52.4° | 66.5° / 52.8° | 1.94" | 0.2" | 0" | 0" |
| Jul | 89.4° / 58.7° | 66.8° / 54.1° | 2.14" | 0.01" | 0" | 0" |
| Aug | 87.5° / 57.4° | 67.9° / 55.4° | 1.58" | 0.06" | 0" | 0" |
| Sep | 79.3° / 48.7° | 70.2° / 55.4° | 1.35" | 0.21" | 0.8" | 0" |
| Oct | 65.6° / 36.8° | 69.4° / 54° | 0.99" | 1.13" | 4.1" | 0" |
| Nov | 53.4° / 26.2° | 63.3° / 50.4° | 0.61" | 2.6" | 7.4" | 0" |
| Dec | 44.8° / 19.3° | 57.8° / 46.4° | 0.46" | 4.76" | 6.7" | 0" |
Historical Warming Stripes (1950 → Present)
Denver, CO
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Denver and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.