● Head-to-Head Climate Comparison
Denver vs. Seattle May
In May, Denver is on average 5°F warmer with highs of 70.3°F compared to 65.6°F. Seattle receives more precipitation (2.16" vs 2.16"). Denver averages 11 rain days versus 11 in Seattle.
Average High Temp
70.3° vs 65.6°
Denver vs. Seattle
Average Low Temp
43.6° vs 48.6°
Denver vs. Seattle
Precipitation
2.16" vs 2.16"
May total
Rain / Wet Days
11 vs 11
Denver vs. Seattle
12-Month Comparison Grid
| Month | Denver High/Low | Seattle High/Low | Denver Rain | Seattle Rain | Denver Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 45.3° / 18.6° | 48° / 37.8° | 0.38" | 5.78" | 6.5" | 1.9" |
| Feb | 46.5° / 20.2° | 50.4° / 37.4° | 0.41" | 3.76" | 7.7" | 2.1" |
| Mar | 54.4° / 27.2° | 54.4° / 39.8° | 0.86" | 4.17" | 11.5" | 0.4" |
| Apr | 61.1° / 34.1° | 59.2° / 43.1° | 1.68" | 3.18" | 8.9" | 0" |
| May | 70.3° / 43.6° | 65.6° / 48.6° | 2.16" | 2.16" | 1.4" | 0" |
| Jun | 82.2° / 52.4° | 71.1° / 53.4° | 1.94" | 1.45" | 0" | 0" |
| Jul | 89.4° / 58.7° | 77.2° / 57° | 2.14" | 0.6" | 0" | 0" |
| Aug | 87.5° / 57.4° | 77.4° / 57.5° | 1.58" | 0.97" | 0" | 0" |
| Sep | 79.3° / 48.7° | 71.8° / 53° | 1.35" | 1.61" | 0.8" | 0" |
| Oct | 65.6° / 36.8° | 60.3° / 46.7° | 0.99" | 3.91" | 4.1" | 0" |
| Nov | 53.4° / 26.2° | 51.9° / 41° | 0.61" | 6.31" | 7.4" | 0.3" |
| Dec | 44.8° / 19.3° | 46.7° / 37° | 0.46" | 5.72" | 6.7" | 1.6" |
Historical Warming Stripes (1950 → Present)
Denver, CO
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for Denver and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.