● Head-to-Head Climate Comparison
Miami vs. New York November
In November, Miami is on average 27°F warmer with highs of 81.3°F compared to 54°F. New York receives more precipitation (3.58" vs 3.27"). Miami averages 9 rain days versus 9 in New York.
Average High Temp
81.3° vs 54°
Miami vs. New York
Average Low Temp
68° vs 41.2°
Miami vs. New York
Precipitation
3.27" vs 3.58"
November total
Rain / Wet Days
9 vs 9
Miami vs. New York
12-Month Comparison Grid
| Month | Miami High/Low | New York High/Low | Miami Rain | New York Rain | Miami Snow | New York Snow |
|---|---|---|---|---|---|---|
| Jan | 76.5° / 60.7° | 39.5° / 26.9° | 1.83" | 3.64" | 0" | 8.8" |
| Feb | 78.4° / 62.8° | 42.6° / 28.9° | 2.15" | 3.19" | 0" | 10.1" |
| Mar | 80.9° / 65.5° | 50.5° / 35.8° | 2.45" | 4.29" | 0" | 5" |
| Apr | 83.9° / 69.3° | 61.7° / 45.1° | 3.36" | 4.09" | 0" | 0.4" |
| May | 87.2° / 73.5° | 71.4° / 54.4° | 6.32" | 3.96" | 0" | 0" |
| Jun | 89.5° / 76.4° | 80.2° / 63.8° | 10.51" | 4.54" | 0" | 0" |
| Jul | 90.9° / 77.4° | 85.2° / 69.5° | 7.36" | 4.6" | 0" | 0" |
| Aug | 90.9° / 77.5° | 83.5° / 68.3° | 9.58" | 4.56" | 0" | 0" |
| Sep | 89.2° / 76.5° | 76.1° / 61.1° | 10.18" | 4.31" | 0" | 0" |
| Oct | 85.8° / 73.6° | 64.9° / 50.4° | 7.64" | 4.38" | 0" | 0.1" |
| Nov | 81.3° / 68° | 54° / 41.2° | 3.27" | 3.58" | 0" | 0.5" |
| Dec | 78.1° / 63.6° | 44.7° / 32.8° | 2.44" | 4.38" | 0" | 4.9" |
Historical Warming Stripes (1950 → Present)
Miami, FL
New York, NY
See your weather in historical context
Explore 70+ years of daily historical data for Miami and New York. Visualize trends with stripes, heatmaps, box plots, and station normals.