● Head-to-Head Climate Comparison
Miami vs. Seattle August
In August, Miami is on average 14°F warmer with highs of 90.9°F compared to 77.4°F. Miami receives more precipitation (9.58" vs 0.97"). Miami averages 18 rain days versus 5 in Seattle.
Average High Temp
90.9° vs 77.4°
Miami vs. Seattle
Average Low Temp
77.5° vs 57.5°
Miami vs. Seattle
Precipitation
9.58" vs 0.97"
August total
Rain / Wet Days
18 vs 5
Miami vs. Seattle
12-Month Comparison Grid
| Month | Miami High/Low | Seattle High/Low | Miami Rain | Seattle Rain | Miami Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 76.5° / 60.7° | 48° / 37.8° | 1.83" | 5.78" | 0" | 1.9" |
| Feb | 78.4° / 62.8° | 50.4° / 37.4° | 2.15" | 3.76" | 0" | 2.1" |
| Mar | 80.9° / 65.5° | 54.4° / 39.8° | 2.45" | 4.17" | 0" | 0.4" |
| Apr | 83.9° / 69.3° | 59.2° / 43.1° | 3.36" | 3.18" | 0" | 0" |
| May | 87.2° / 73.5° | 65.6° / 48.6° | 6.32" | 2.16" | 0" | 0" |
| Jun | 89.5° / 76.4° | 71.1° / 53.4° | 10.51" | 1.45" | 0" | 0" |
| Jul | 90.9° / 77.4° | 77.2° / 57° | 7.36" | 0.6" | 0" | 0" |
| Aug | 90.9° / 77.5° | 77.4° / 57.5° | 9.58" | 0.97" | 0" | 0" |
| Sep | 89.2° / 76.5° | 71.8° / 53° | 10.18" | 1.61" | 0" | 0" |
| Oct | 85.8° / 73.6° | 60.3° / 46.7° | 7.64" | 3.91" | 0" | 0" |
| Nov | 81.3° / 68° | 51.9° / 41° | 3.27" | 6.31" | 0" | 0.3" |
| Dec | 78.1° / 63.6° | 46.7° / 37° | 2.44" | 5.72" | 0" | 1.6" |
Historical Warming Stripes (1950 → Present)
Miami, FL
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for Miami and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.