● Head-to-Head Climate Comparison
New York vs. Miami September
In September, Miami is on average 13°F warmer with highs of 89.2°F compared to 76.1°F. Miami receives more precipitation (10.18" vs 4.31"). New York averages 8 rain days versus 18 in Miami.
Average High Temp
76.1° vs 89.2°
New York vs. Miami
Average Low Temp
61.1° vs 76.5°
New York vs. Miami
Precipitation
4.31" vs 10.18"
September total
Rain / Wet Days
8 vs 18
New York vs. Miami
12-Month Comparison Grid
| Month | New York High/Low | Miami High/Low | New York Rain | Miami Rain | New York Snow | Miami Snow |
|---|---|---|---|---|---|---|
| Jan | 39.5° / 26.9° | 76.5° / 60.7° | 3.64" | 1.83" | 8.8" | 0" |
| Feb | 42.6° / 28.9° | 78.4° / 62.8° | 3.19" | 2.15" | 10.1" | 0" |
| Mar | 50.5° / 35.8° | 80.9° / 65.5° | 4.29" | 2.45" | 5" | 0" |
| Apr | 61.7° / 45.1° | 83.9° / 69.3° | 4.09" | 3.36" | 0.4" | 0" |
| May | 71.4° / 54.4° | 87.2° / 73.5° | 3.96" | 6.32" | 0" | 0" |
| Jun | 80.2° / 63.8° | 89.5° / 76.4° | 4.54" | 10.51" | 0" | 0" |
| Jul | 85.2° / 69.5° | 90.9° / 77.4° | 4.6" | 7.36" | 0" | 0" |
| Aug | 83.5° / 68.3° | 90.9° / 77.5° | 4.56" | 9.58" | 0" | 0" |
| Sep | 76.1° / 61.1° | 89.2° / 76.5° | 4.31" | 10.18" | 0" | 0" |
| Oct | 64.9° / 50.4° | 85.8° / 73.6° | 4.38" | 7.64" | 0.1" | 0" |
| Nov | 54° / 41.2° | 81.3° / 68° | 3.58" | 3.27" | 0.5" | 0" |
| Dec | 44.7° / 32.8° | 78.1° / 63.6° | 4.38" | 2.44" | 4.9" | 0" |
Historical Warming Stripes (1950 → Present)
New York, NY
Miami, FL
See your weather in historical context
Explore 70+ years of daily historical data for New York and Miami. Visualize trends with stripes, heatmaps, box plots, and station normals.