● Head-to-Head Climate Comparison
New York vs. Phoenix June
In June, Phoenix is on average 24°F warmer with highs of 104.2°F compared to 80.2°F. New York receives more precipitation (4.54" vs 0.02"). New York averages 11 rain days versus 0 in Phoenix.
Average High Temp
80.2° vs 104.2°
New York vs. Phoenix
Average Low Temp
63.8° vs 77.7°
New York vs. Phoenix
Precipitation
4.54" vs 0.02"
June total
Rain / Wet Days
11 vs 0
New York vs. Phoenix
12-Month Comparison Grid
| Month | New York High/Low | Phoenix High/Low | New York Rain | Phoenix Rain | New York Snow | Phoenix Snow |
|---|---|---|---|---|---|---|
| Jan | 39.5° / 26.9° | 67.6° / 45.8° | 3.64" | 0.87" | 8.8" | 0" |
| Feb | 42.6° / 28.9° | 70.8° / 48.7° | 3.19" | 0.87" | 10.1" | 0" |
| Mar | 50.5° / 35.8° | 77.5° / 53.6° | 4.29" | 0.83" | 5" | 0" |
| Apr | 61.7° / 45.1° | 85.5° / 60° | 4.09" | 0.22" | 0.4" | 0" |
| May | 71.4° / 54.4° | 94.6° / 68.6° | 3.96" | 0.13" | 0" | 0" |
| Jun | 80.2° / 63.8° | 104.2° / 77.7° | 4.54" | 0.02" | 0" | 0" |
| Jul | 85.2° / 69.5° | 106.5° / 84.5° | 4.6" | 0.91" | 0" | 0" |
| Aug | 83.5° / 68.3° | 104.9° / 83.6° | 4.56" | 0.93" | 0" | 0" |
| Sep | 76.1° / 61.1° | 100.4° / 77.3° | 4.31" | 0.57" | 0" | 0" |
| Oct | 64.9° / 50.4° | 89.2° / 64.7° | 4.38" | 0.56" | 0.1" | 0" |
| Nov | 54° / 41.2° | 76.5° / 52.8° | 3.58" | 0.57" | 0.5" | 0" |
| Dec | 44.7° / 32.8° | 66.2° / 44.8° | 4.38" | 0.74" | 4.9" | 0" |
Historical Warming Stripes (1950 → Present)
New York, NY
Phoenix, AZ
See your weather in historical context
Explore 70+ years of daily historical data for New York and Phoenix. Visualize trends with stripes, heatmaps, box plots, and station normals.