● Head-to-Head Climate Comparison
New York vs. San Francisco December
In December, San Francisco is on average 13°F warmer with highs of 57.8°F compared to 44.7°F. San Francisco receives more precipitation (4.76" vs 4.38"). New York averages 11 rain days versus 12 in San Francisco.
Average High Temp
44.7° vs 57.8°
New York vs. San Francisco
Average Low Temp
32.8° vs 46.4°
New York vs. San Francisco
Precipitation
4.38" vs 4.76"
December total
Rain / Wet Days
11 vs 12
New York vs. San Francisco
12-Month Comparison Grid
| Month | New York High/Low | San Francisco High/Low | New York Rain | San Francisco Rain | New York Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 39.5° / 26.9° | 57.8° / 46.4° | 3.64" | 4.4" | 8.8" | 0" |
| Feb | 42.6° / 28.9° | 60.4° / 48.3° | 3.19" | 4.37" | 10.1" | 0" |
| Mar | 50.5° / 35.8° | 62.1° / 49.2° | 4.29" | 3.15" | 5" | 0" |
| Apr | 61.7° / 45.1° | 63.3° / 49.6° | 4.09" | 1.6" | 0.4" | 0" |
| May | 71.4° / 54.4° | 64.3° / 50.8° | 3.96" | 0.7" | 0" | 0" |
| Jun | 80.2° / 63.8° | 66.5° / 52.8° | 4.54" | 0.2" | 0" | 0" |
| Jul | 85.2° / 69.5° | 66.8° / 54.1° | 4.6" | 0.01" | 0" | 0" |
| Aug | 83.5° / 68.3° | 67.9° / 55.4° | 4.56" | 0.06" | 0" | 0" |
| Sep | 76.1° / 61.1° | 70.2° / 55.4° | 4.31" | 0.21" | 0" | 0" |
| Oct | 64.9° / 50.4° | 69.4° / 54° | 4.38" | 1.13" | 0.1" | 0" |
| Nov | 54° / 41.2° | 63.3° / 50.4° | 3.58" | 2.6" | 0.5" | 0" |
| Dec | 44.7° / 32.8° | 57.8° / 46.4° | 4.38" | 4.76" | 4.9" | 0" |
Historical Warming Stripes (1950 → Present)
New York, NY
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for New York and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.