● Head-to-Head Climate Comparison

New York vs. Seattle September

In September, New York is on average 4°F warmer with highs of 76.1°F compared to 71.8°F. New York receives more precipitation (4.31" vs 1.61"). New York averages 8 rain days versus 9 in Seattle.

Average High Temp
76.1° vs 71.8°
New York vs. Seattle
Average Low Temp
61.1° vs 53°
New York vs. Seattle
Precipitation
4.31" vs 1.61"
September total
Rain / Wet Days
8 vs 9
New York vs. Seattle

12-Month Comparison Grid

Month New York High/Low Seattle High/Low New York Rain Seattle Rain New York Snow Seattle Snow
Jan 39.5° / 26.9° 48° / 37.8° 3.64" 5.78" 8.8" 1.9"
Feb 42.6° / 28.9° 50.4° / 37.4° 3.19" 3.76" 10.1" 2.1"
Mar 50.5° / 35.8° 54.4° / 39.8° 4.29" 4.17" 5" 0.4"
Apr 61.7° / 45.1° 59.2° / 43.1° 4.09" 3.18" 0.4" 0"
May 71.4° / 54.4° 65.6° / 48.6° 3.96" 2.16" 0" 0"
Jun 80.2° / 63.8° 71.1° / 53.4° 4.54" 1.45" 0" 0"
Jul 85.2° / 69.5° 77.2° / 57° 4.6" 0.6" 0" 0"
Aug 83.5° / 68.3° 77.4° / 57.5° 4.56" 0.97" 0" 0"
Sep 76.1° / 61.1° 71.8° / 53° 4.31" 1.61" 0" 0"
Oct 64.9° / 50.4° 60.3° / 46.7° 4.38" 3.91" 0.1" 0"
Nov 54° / 41.2° 51.9° / 41° 3.58" 6.31" 0.5" 0.3"
Dec 44.7° / 32.8° 46.7° / 37° 4.38" 5.72" 4.9" 1.6"

Historical Warming Stripes (1950 → Present)

New York, NY
Seattle, WA

See your weather in historical context

Explore 70+ years of daily historical data for New York and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.