● Head-to-Head Climate Comparison
Phoenix vs. San Francisco August
In August, Phoenix is on average 37°F warmer with highs of 104.9°F compared to 67.9°F. Phoenix receives more precipitation (0.93" vs 0.06"). Phoenix averages 4 rain days versus 1 in San Francisco.
Average High Temp
104.9° vs 67.9°
Phoenix vs. San Francisco
Average Low Temp
83.6° vs 55.4°
Phoenix vs. San Francisco
Precipitation
0.93" vs 0.06"
August total
Rain / Wet Days
4 vs 1
Phoenix vs. San Francisco
12-Month Comparison Grid
| Month | Phoenix High/Low | San Francisco High/Low | Phoenix Rain | San Francisco Rain | Phoenix Snow | San Francisco Snow |
|---|---|---|---|---|---|---|
| Jan | 67.6° / 45.8° | 57.8° / 46.4° | 0.87" | 4.4" | 0" | 0" |
| Feb | 70.8° / 48.7° | 60.4° / 48.3° | 0.87" | 4.37" | 0" | 0" |
| Mar | 77.5° / 53.6° | 62.1° / 49.2° | 0.83" | 3.15" | 0" | 0" |
| Apr | 85.5° / 60° | 63.3° / 49.6° | 0.22" | 1.6" | 0" | 0" |
| May | 94.6° / 68.6° | 64.3° / 50.8° | 0.13" | 0.7" | 0" | 0" |
| Jun | 104.2° / 77.7° | 66.5° / 52.8° | 0.02" | 0.2" | 0" | 0" |
| Jul | 106.5° / 84.5° | 66.8° / 54.1° | 0.91" | 0.01" | 0" | 0" |
| Aug | 104.9° / 83.6° | 67.9° / 55.4° | 0.93" | 0.06" | 0" | 0" |
| Sep | 100.4° / 77.3° | 70.2° / 55.4° | 0.57" | 0.21" | 0" | 0" |
| Oct | 89.2° / 64.7° | 69.4° / 54° | 0.56" | 1.13" | 0" | 0" |
| Nov | 76.5° / 52.8° | 63.3° / 50.4° | 0.57" | 2.6" | 0" | 0" |
| Dec | 66.2° / 44.8° | 57.8° / 46.4° | 0.74" | 4.76" | 0" | 0" |
Historical Warming Stripes (1950 → Present)
Phoenix, AZ
San Francisco, CA
See your weather in historical context
Explore 70+ years of daily historical data for Phoenix and San Francisco. Visualize trends with stripes, heatmaps, box plots, and station normals.