● Head-to-Head Climate Comparison
Phoenix vs. Seattle March
In March, Phoenix is on average 23°F warmer with highs of 77.5°F compared to 54.4°F. Seattle receives more precipitation (4.17" vs 0.83"). Phoenix averages 3 rain days versus 17 in Seattle.
Average High Temp
77.5° vs 54.4°
Phoenix vs. Seattle
Average Low Temp
53.6° vs 39.8°
Phoenix vs. Seattle
Precipitation
0.83" vs 4.17"
March total
Rain / Wet Days
3 vs 17
Phoenix vs. Seattle
12-Month Comparison Grid
| Month | Phoenix High/Low | Seattle High/Low | Phoenix Rain | Seattle Rain | Phoenix Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 67.6° / 45.8° | 48° / 37.8° | 0.87" | 5.78" | 0" | 1.9" |
| Feb | 70.8° / 48.7° | 50.4° / 37.4° | 0.87" | 3.76" | 0" | 2.1" |
| Mar | 77.5° / 53.6° | 54.4° / 39.8° | 0.83" | 4.17" | 0" | 0.4" |
| Apr | 85.5° / 60° | 59.2° / 43.1° | 0.22" | 3.18" | 0" | 0" |
| May | 94.6° / 68.6° | 65.6° / 48.6° | 0.13" | 2.16" | 0" | 0" |
| Jun | 104.2° / 77.7° | 71.1° / 53.4° | 0.02" | 1.45" | 0" | 0" |
| Jul | 106.5° / 84.5° | 77.2° / 57° | 0.91" | 0.6" | 0" | 0" |
| Aug | 104.9° / 83.6° | 77.4° / 57.5° | 0.93" | 0.97" | 0" | 0" |
| Sep | 100.4° / 77.3° | 71.8° / 53° | 0.57" | 1.61" | 0" | 0" |
| Oct | 89.2° / 64.7° | 60.3° / 46.7° | 0.56" | 3.91" | 0" | 0" |
| Nov | 76.5° / 52.8° | 51.9° / 41° | 0.57" | 6.31" | 0" | 0.3" |
| Dec | 66.2° / 44.8° | 46.7° / 37° | 0.74" | 5.72" | 0" | 1.6" |
Historical Warming Stripes (1950 → Present)
Phoenix, AZ
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for Phoenix and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.