● Head-to-Head Climate Comparison
San Francisco vs. Seattle November
In November, San Francisco is on average 11°F warmer with highs of 63.3°F compared to 51.9°F. Seattle receives more precipitation (6.31" vs 2.6"). San Francisco averages 8 rain days versus 19 in Seattle.
Average High Temp
63.3° vs 51.9°
San Francisco vs. Seattle
Average Low Temp
50.4° vs 41°
San Francisco vs. Seattle
Precipitation
2.6" vs 6.31"
November total
Rain / Wet Days
8 vs 19
San Francisco vs. Seattle
12-Month Comparison Grid
| Month | San Francisco High/Low | Seattle High/Low | San Francisco Rain | Seattle Rain | San Francisco Snow | Seattle Snow |
|---|---|---|---|---|---|---|
| Jan | 57.8° / 46.4° | 48° / 37.8° | 4.4" | 5.78" | 0" | 1.9" |
| Feb | 60.4° / 48.3° | 50.4° / 37.4° | 4.37" | 3.76" | 0" | 2.1" |
| Mar | 62.1° / 49.2° | 54.4° / 39.8° | 3.15" | 4.17" | 0" | 0.4" |
| Apr | 63.3° / 49.6° | 59.2° / 43.1° | 1.6" | 3.18" | 0" | 0" |
| May | 64.3° / 50.8° | 65.6° / 48.6° | 0.7" | 2.16" | 0" | 0" |
| Jun | 66.5° / 52.8° | 71.1° / 53.4° | 0.2" | 1.45" | 0" | 0" |
| Jul | 66.8° / 54.1° | 77.2° / 57° | 0.01" | 0.6" | 0" | 0" |
| Aug | 67.9° / 55.4° | 77.4° / 57.5° | 0.06" | 0.97" | 0" | 0" |
| Sep | 70.2° / 55.4° | 71.8° / 53° | 0.21" | 1.61" | 0" | 0" |
| Oct | 69.4° / 54° | 60.3° / 46.7° | 1.13" | 3.91" | 0" | 0" |
| Nov | 63.3° / 50.4° | 51.9° / 41° | 2.6" | 6.31" | 0" | 0.3" |
| Dec | 57.8° / 46.4° | 46.7° / 37° | 4.76" | 5.72" | 0" | 1.6" |
Historical Warming Stripes (1950 → Present)
San Francisco, CA
Seattle, WA
See your weather in historical context
Explore 70+ years of daily historical data for San Francisco and Seattle. Visualize trends with stripes, heatmaps, box plots, and station normals.