● Head-to-Head Climate Comparison

Seattle vs. Boston August

In August, Boston is on average 3°F warmer with highs of 80.6°F compared to 77.4°F. Boston receives more precipitation (3.23" vs 0.97"). Seattle averages 5 rain days versus 9 in Boston.

Average High Temp
77.4° vs 80.6°
Seattle vs. Boston
Average Low Temp
57.5° vs 65.5°
Seattle vs. Boston
Precipitation
0.97" vs 3.23"
August total
Rain / Wet Days
5 vs 9
Seattle vs. Boston

12-Month Comparison Grid

Month Seattle High/Low Boston High/Low Seattle Rain Boston Rain Seattle Snow Boston Snow
Jan 48° / 37.8° 36.8° / 23.1° 5.78" 3.39" 1.9" 14.3"
Feb 50.4° / 37.4° 39.4° / 24.8° 3.76" 3.25" 2.1" 14.4"
Mar 54.4° / 39.8° 46.1° / 31.6° 4.17" 4.19" 0.4" 9"
Apr 59.2° / 43.1° 56.6° / 41° 3.18" 3.73" 0" 1.6"
May 65.6° / 48.6° 66.8° / 50.4° 2.16" 3.25" 0" 0"
Jun 71.1° / 53.4° 76.8° / 60.1° 1.45" 3.86" 0" 0"
Jul 77.2° / 57° 82.4° / 66.4° 0.6" 3.27" 0" 0"
Aug 77.4° / 57.5° 80.6° / 65.5° 0.97" 3.23" 0" 0"
Sep 71.8° / 53° 73.2° / 58° 1.61" 3.56" 0" 0"
Oct 60.3° / 46.7° 62.1° / 47.4° 3.91" 3.94" 0" 0.1"
Nov 51.9° / 41° 51.6° / 38.3° 6.31" 3.98" 0.3" 1.3"
Dec 46.7° / 37° 42.3° / 29.3° 5.72" 4.28" 1.6" 8.5"

Historical Warming Stripes (1950 → Present)

Seattle, WA
Boston, MA

See your weather in historical context

Explore 70+ years of daily historical data for Seattle and Boston. Visualize trends with stripes, heatmaps, box plots, and station normals.